Table of Contents
ToggleHere today we are going to discuss some laptop that is especially known for web and graphics. Some of you do not have an idea about, what kind of task does these kinds of laptop performs which are especially known for web and graphics.
So basically we have seen many people who talk about graphics designing, animation kind of things, so to allow your laptop to perform such tasks much more conveniently, it can be done if your laptop has a good graphics card. Let me tell you more clearly and detailly.
To accomplish ideal outcomes in activity and illustrations creation, you need a top of the line arrangement workstation or PC. For you to have the option to make transformative activity and designs symbolism, you ought to have a PC or PC that has a ground-breaking processor, a lot of RAM, legitimate capacity, and a top of the line illustrations card.
Here we go,
1) Lenovo IdeaPad 320 (i3) | Price: $423.47
This workstation includes a low-goals screen that should not be being in a 15-inch skeleton, a disappointingly short battery life and a frail seventh Gen Core i3 processor. Indeed, the IdeaPad 320 has an agreeable console and a conventional measure of ports, however, you can show signs of improvement PC at a less expensive cost.
It’s Specs:-
CPU | Intel Core i3-7100U processor |
---|---|
Operating System | Windows 10 Home |
RAM | 4GB |
Hard Drive Size | 1 TB |
Hard Drive Speed | 5,400rpm |
Hard Drive Type | HDD |
Display Size | 15.6 |
Highest Available Resolution | 1366 x 768 |
Native Resolution | 1366×768 |
Optical Drive | DVD /- RW |
Graphics Card | Intel HD 620 GPU |
Wi-Fi | 802.11ac |
Bluetooth | Bluetooth 4.1 |
Touchpad Size | 4.1 x 2.8-inch |
Ports (excluding USB) | USB 3.0 |
Ports (excluding USB) | RJ-45 |
Ports (excluding USB) | Headphone/Mic |
Ports (excluding USB) | HDMI |
Ports (excluding USB) | USB Type-C |
USB Ports | 3 |
Card Slots | 4-1 card reader |
Warranty/Support | One-year limited warranty |
Size | 14.9 x 10.2 x 0.9 inches |
Weight | 4.51 pounds |
2) Lenovo ThinkPad T430 (I5) | Price: $274.85

The ThinkPad T430 proceeds with Lenovo’s convention of unexceptional all-business plans esteeming structure over capacity. The outside is canvassed in tough carbon-fiber strengthened plastic which doesn’t flex.
It has a finely finished surface while the back of the cover is somewhat rubber treated. There’s not a trace of shiny plastic to be found; recollect, the T430 doesn’t need to look great on a showcase rack, best case scenario Buy.
It’s Specs:-
CPU | 2.6GHz Intel Core i5-3320M |
Operating System | MS Windows 7 Professional (64-bit) |
RAM | 4GB |
RAM Upgradable to | 16GB |
Hard Drive Size | 500GB |
Hard Drive Type | SATA Hard Drive |
---|---|
Display Size | 14 |
Native Resolution | 1366×768 |
Optical Drive | DVD /-RW/ R DL |
Optical Drive Speed | 8X |
Graphics Card | Intel HD Graphics 4000 |
Wi-Fi Model | Centrino Advanced-N 6205 |
Touchpad Size | 2.75 x 1.5 inches |
Ports (excluding USB) | Headphone/Mic |
Ports (excluding USB) | Gigabit Ethernet |
Ports (excluding USB) | ExpressCard/34 |
Ports (excluding USB) | DisplayPort |
Ports (excluding USB) | security lock slot |
Ports (excluding USB) | VGA |
Ports (excluding USB) | USB 3.0 |
USB Ports | 3 |
Card Slots | 4-1 card reader |
Size | 13.8 x 9.13 x 1.18 inches |
Weight | 5.2 pounds |
3) Dell Inspiron 3576 (i5) | Price: $274.85

Dell Inspiron i5 3576 has developed from the Inspiron 15 3567, which we audited two or three weeks prior. In spite of the clear similitudes, the more current model highlights Intel’s eighth Gen Core i5 and Core i7 CPUs while the more established one accompanies up to a Core i5-7200U. This consequently places it in a marginally increasingly “premium” fragment. It is ideal for individuals who need a great deal of execution and is excited about abandoning different highlights, for example, constructs and screen quality.
It’s Specifications :
Processor | Intel 8th Gen – i5 8250U – 1.6Ghz |
Ram | 4GB, 2400MHz, DDR4; |
Hard Drive | 1TB 5400 rpm Hard Drive |
Display | 15.6″ FHD (1920×1080) Anti Glare LED-Backlit Display |
Operating System | Ubuntu |
LAN | 10/100 RJ-45 Ethernet network |
Wireless LAN – WiFi | 802.11ac |
Bluetooth | Bluetooth 4.1 |
Card Reader | 3 in 1 card reader |
Webcam | Integrated widescreen HD (720p) Webcam with Single Digital Microphone |
Graphics Card | 2GB AMD Radeon R17 M1 30 Graphics GDDR5 |
Sound | 2 tuned speakers with Waves MaxxAudio® Pro |
Keyboard | Full Lenth Keyboard With Numeric Pad |
Dimensions | Height: 380 x Depth: 260.3 x Depth: 23.65 mm |
Weight | 4.95 lb (2246g) with DVD |
External Ports | USB 3.0 (2), USB 2.0 (1) |
4) HP Flagship 15.6 15-ay191ms HD Touchscreen Signature Laptop | Price: $346.4

I would not prescribe getting it without redesigning the capacity to an SSD. I swapped the HDD out the day I got it, and there was as yet a detectable increment in speed even though I didn’t do any vast undertakings with the stock drive.
Concerning, I have not had any issues running about six tabs on Chrome with Word, OneNote, Spotify, and AirDroid running. I have had no problems with dependability. No blue screens or solidified projects. It doesn’t get searing either, even though that fan can push a great deal of air in case you’re doing overwhelming outstanding tasks at hand (yet it’s not noisy).
It’s Specifications :
CPU | 2.50-GHz Intel Core i5-7300HQ processor |
---|---|
Operating System | Windows 10 Home |
RAM | 12GB |
RAM Upgradable to | 16GB |
Hard Drive Size | 1 TB |
Hard Drive Speed | 7,200rpm |
Display Size | 15.6 |
Highest Available Resolution | 1920 x 1080 |
Native Resolution | 3840 x 2160 |
Optical Drive | None |
Optical Drive Speed | n/a |
Graphics Card | Nvidia GeForce GTX 1050/Intel HD 630 GPU |
Video Memory | 4GB |
Wi-Fi | 802.11 b/g/n/ac |
Wi-Fi Model | Intel 802.11b/g/n/ac (2×2) |
Bluetooth | Bluetooth 4.2 |
Touchpad Size | 4.5 x 2.3 inches |
Ports (excluding USB) | HDMI |
Ports (excluding USB) | Headset |
Ports (excluding USB) | security lock slot |
Ports (excluding USB) | USB 3.0 |
Ports (excluding USB) | USB Type-C |
Ports (excluding USB) | Gigabit Ethernet |
USB Ports | 4 |
Warranty/Support | 1-year limited hardware warranty; 90-day phone support |
Size | 14.9 x 9.9 x 0.95 inches |
Weight | 5.6 pounds |
5) Acer Aspire E 15 (i3) | Price: $380

Now and again, a PC goes along that characterizes its low cost. Once more, the Acer Aspire E 15 is one of those PCs. Punching admirably over its weight class, the 15-inch machine has a sharp 1080p showcase, brilliant execution and a wide assortment of ports.
It’s Specs:
CPU | Intel Core i3-8130U |
---|---|
Operating System | Windows 10 Home |
RAM | 6GB |
RAM Upgradable to | 8GB |
Hard Drive Size | 1 TB |
Hard Drive Speed | 5,400rpm |
Hard Drive Type | SATA Hard Drive |
Display Size | 15.6 |
Native Resolution | 1920×1080 |
Optical Drive | DVD Double-Layer Drive RW |
Graphics Card | Intel UHD Graphics 620 |
Wi-Fi | 802.11ac |
Bluetooth | Bluetooth 4.1 |
Touchpad Size | 4.1 x 3 inches |
Ports (excluding USB) | USB 2.0 |
Ports (excluding USB) | Kensington Lock |
Ports (excluding USB) | HDMI |
Ports (excluding USB) | Ethernet |
Ports (excluding USB) | Combo Headphone/Mic Jack |
Ports (excluding USB) | USB 3.1 with Type-C |
Ports (excluding USB) | USB 3.0 |
USB Ports | 4 |
Warranty/Support | 1-year warranty. |
Size | 15 x 10.2 x 1.2 inches |
Weight | 5 pounds |
6) Lenovo Ideapad 330 (i5) | Price: $266.98

In case you’re on a limited spending plan and need a PC for essential online errands, at that point the Lenovo IdeaPad 330 (looked into at $265) is a strong decision. This 15.6-inch machine has a tough frame and an agreeable console livens that spending workstations infrequently offer.
It’s Specs:
Processor | Up to 8th Gen Intel® Quad Core i7-8550U |
Operating System | Windows 10 Home |
Graphics | Up to NVIDIA® GeForce® GTX1050Up to AMD Radeon™ 540Intel Integrated Graphics*Offerings vary by configuration |
Display | 15.6” FHD (1920 x 1080) IPS15.6” HD (1366 x 768) |
Memory | 4 GB onboard DDR4 + 8 GB DIMM4 GB onboard DDR4 + 4 GB DIMM4 GB onboard DDR4 + 2 GB DIMM16 GB DIMM4 GB onboard DDR416 GB Intel® Optane™ (optional) |
Storage | 128 GB PCIe SSD256 GB PCIe SSD500 GB SATA HDD1 TB SATA HDD2 TB SATA HDD128 GB PCIe SSD + 1 TB SATA HDD256 GB PCIe SSD + 1 TB SATA HDD |
Audio | 2 x 2 W speakers with Dolby Audio™ |
Battery | Up to 6 hours*; Rapid Charge (Charge 15 minutes for up to 2 hours use**)*Based on testing with MobileMark 2014. Battery life varies significantly with settings, usage, & other factors. **Power-off mode; requires 65W power source |
Keyboard | Standard keyboardBacklit numeric keyboard (optional) |
Dimensions (W x D x H) | 378 mm x 260 mm x 22.9 mm / 14.1″ x 10.2″ x 0.9″ |
Weight | Starting at 2.2 kg / 4.85 lbs |
Colors | Platinum GreyBlizzard WhiteMidnight BlueChocolateOnyx Black |
WiFi/Bluetooth® | 1 x 1 AC WiFi + Bluetooth 4.1 |
Ports | USB Type-C 3.12 x USB 3.0 (one charging)HDMI4-in-1 card reader (SD, SDHC, SDXC, MMC)Audio jack |

Bhawesh Chaudhary has been the lead blog writer at technology journal since 2017. His passion for helping people in all aspects of online marketing flows through in the expert industry coverage he provides.