Table of Contents
ToggleWhen you are choosing photos, shared pictures, and more social media assets, knowing the essential image dimensions won’t cut it. All image dimensions below in pixels, width x height.
Location (Page/Profile) | Width | Height |
Profile Picture | 360px | 360px |
Covor Image | 820px | 312px |
Post Image Size | 1200px | 630px |
Story Image Size | 1080px | 1920px |
Event Image Size | 1920px | 1080px |
If you are looking for Facebook cover images sizes, It will be given down below. Size of cover picture of Facebook group: “1640*856 pixels”.
Image Location | Width | Height |
Profile Picture | 110px | 110px |
Image Thumbnail | 161px | 161px |
Post Image Size | 1080px | 1080px |
Story Image Size | 1080px | 1920px Min( 600 1067 px) Maximum Size: 4GB |
Post Video Size | 1080px | Default |
Image Location | Width | Height |
Profile Image | 400px | 400px Maximum: 2MB |
Header Image | 1500px | 500px maximum: 5MB |
In Stream Image | 440px | 220px |
Image Location | Width | Height |
Profile Image | 600px | 600px Minimum (180*180) |
Pinned Image | 280px wide Best: (735*1102 px) | “””” |
Board Covor | 238px | 284px |
Tiny thumbnails | 51px | 51px |
YouTube
Image Location | Width | Height |
Channel Icon | 800px | 800px |
Channel Art (Covor) | 2560px | 1440px |
Video Thumbnail | 1280px | 720px |
Hello, I’ve been a creative designer and writer since 2015. I’ve also been lucky enough to work for the many reputed companies where I manage the Designs and Content.